Online inquiry
MORE+
Inquiry Content:
You have no items to require
我们会在第一时间回复您的留言
Product Center
linear motion actuator
+
Mineral bed
+
DD turntable
linear motion actuator
+
Mineral bed
+
DD turntable
| Parameter/model | KU-300 | KU-400 | KU-530 | KU-1000 |
| Travel x-axis mm | 500 | 600 | 800 | 850 |
| Travel y-axis mm | 400 | 500 | 500 | 930 |
| Travel z-axis mm | 250 | 300 | 420 | 550 |
| Distance from spindle end face to table surface mm | 70-320 | 85-385 | 70-490 | 150-700 |
| Maximum load of workbench kg | 80 | 100 | 200 | 800 |
| Fast moving speed X/Y/7 axis m/min | 60/60/60 | 60/60/60 | 48/48/48 | 48/48/48 |
| Acceleration X/Y/ billion axis g | 1 | 1 | 1 | 1 |
| Spindle type and speed rpm | HSKE40-D120-30000 | HSKE5O-D150-24000 | HSKA63-D150-20000 | HSKA63-18000 |
| Disk diameter mm | Φ200 | Φ260 | Φ320 | Φ800 |
| Maximum machining diameter mm | 300 | 400 | 530 | 1000 |
| Rotation angle c | C axis 360/A axis 120 | C axis 360/A axis 120 | C axis 360/A axis 120 | C axis 360/A axis 120 |
| Tool magazine form | Disc tool magazine 20T | Disc tool magazine 24T | Disc tool magazine 24T | 40T chain+cutter arm |
| Transmission mode X/Y/Z axis | Linear motion actuator | linear motion actuator | linear motion actuator | linear motion actuator |
| Control system | Germany Rexroth/Heidenham/Siemens | |||
| Positioning accuracy X/Y/Zmm | 0.003 | 0.003 | 0.005 | 0.008 |
| Repetitive positioning accuracy XY/Zmm | 0.002 | 0.002 | 0.003 | 0.005 |
| Floor space (length x width x height) mm | 1800×2100×2400 | 2240×2000×2400 | 2700×2280×2470 | 3500×5000x4000 |
| Total weight of machine tool kg | 5000 | 5500 | 8500 | 13000 |

Copy product links
Long by picture save/share


keyb@keyibo-tech.com
周一到周五