Online inquiry
MORE+
Inquiry Content:
You have no items to require
我们会在第一时间回复您的留言
Product Center
Linear motion actuator
+
Mineral bed
+
Crown block structure
Linear motion actuator
+
Mineral bed
+
Crown block structure
| Parameter/model | KU-2015 | KU-3015 | KU-4015 | KU-3022 | KU-4022 | KU-6031 |
| Table size | 2000*1500 | 3000*1500 | 4000*1500 | 3000*2200 | 4000*2200 | 6000*3100 |
| Travel x-axis mm | 2000 | 3000 | 4000 | 3000 | 4000 | 6000 |
| Travel y-axis mm | 1500 | 1500 | 1500 | 2200 | 2200 | 3100 |
| Travel z-axis mm | 700 | 700 | 700 | 1000 | 1000 | 1000 |
| Distance from spindle end face to table surface mm | 200-900 | 200-1200 | 250-1250 | |||
| Maximum load of workbench kg | 3000 | 4000 | 5000 | 5000 | 5000 | 5000 |
| Fast moving speed X/Y/Z axis m/min | 60/60/60 | 48/48/36 | ||||
| Spindle type and speed rpm | HSK-A6320,000 | |||||
| Distance between two columns is mm. | 2040 | 3000 | ||||
| Height from workbench to crossbeam mm | 1187 | 1300 | ||||
| Rotation angle c | ±105°+360° | |||||
| Tool magazine form | Umbrella-type Arm-Type HSK-A63 30T | |||||
| Transmission mode X/Y/Z axis | XY Li/Z screw of XY linear motor | X Linear motor Z screw Ball crew | ||||
| Control system | Germany Rexroth MTX/XimingziSiemen | |||||
| Positioning accuracy X/Y/Zmm | 0.01/1000 | |||||
| Repetitive positioning accuracy X/Y/Zmm | 0.008/1000 | |||||
| Floor space (length * width * height mm) | 4000*3900*3650 | 5000*3900*3650 | 6000*3900*3650 | 6000*4500*5500 | 6000*4500*5500 | 10000*6500*5000 |
| Total weight of machine tool kg | 25000 | 30000 | 35000 | 35000 | 40000 | 65000 |

Copy product links
Long by picture save/share


keyb@keyibo-tech.com
周一到周五