Online inquiry
MORE+
Inquiry Content:
You have no items to require
我们会在第一时间回复您的留言
Product Center
Product introduction
K-745 drilling and tapping machine is a high-speed drilling and tapping machine created by Dongguan Keyibo Application Technology Co., Ltd. for 3C industry. Its main characteristics are high speed, high precision and reliability. This drilling and tapping center is small and flexible, with fast displacement speed, high spindle speed and fast tool changing speed. This drilling and tapping center can be used for batch processing of mobile phone metal frames, couplers, power tools, clocks and watches, copper workers, LED lamps and other die-casting products and aluminum products and other light products.
Product parameter
| Processing range | X-axis stroke | mm | 700 |
| Y-axis stroke | mm | 450 | |
| Z-axis stroke | mm | 350 | |
| Distance from spindle nose to turntable disk surface | mm | 150-500 | |
| Distance from spindle center to column rail surface | mm | 439 | |
| Working table | Worktable area | mm | 780*450 |
| Maximum bearing capacity | kg | 250 | |
T groove | No. | 3-14 | |
| Principal axis | Speed of mainshaft | rpm | 12000 |
| Spindle taper and specification | BT40-150 | ||
| Connection mode of motor and spindle | Direct connection | ||
| Recommended main motor power | Kw | 5.5 | |
| Servo shaft | Driving mode of XY and z servo motors | Direct drive | |
| X、Y、Z three-axis guide rail | mm | 30/30/45 (Accuracy p level) | |
| X、Y、Z Triaxial screw | mm | 2816/3216/3216 | |
| X、Y、Z Fast moving speed | mm/min | 48/48/48 | |
| Recommended power of three-axis servo motor | KW | 1.5/1.5/3 | |
| Machine tool accuracy | Positioning accuracy (X/Y/Z) | mm | ±0.005/300 |
| Repetitive positioning accuracy(X/Y/Z) | mm | ±0.003/300 | |
| Tool magazine | Tool holder specification and tool magazine capacity | BT30-21T | |
| Tool magazine form | Inclined disc | ||
| Maximum diameter of tool | mm | 100 | |
| Automatic tool change time | S | T to T1.5 | |
| Other | Air source pressure | Bar | 6-8 |
| Space occupied after installation of protection | mm | 1800*2460*2220 | |
| Machine tool weight | kg | 2150 | |
| Light machine+rice gold weight | kg | 2750 |

Copy product links
Long by picture save/share


keyb@keyibo-tech.com
周一到周五