Online inquiry
MORE+
Inquiry Content:
You have no items to require
我们会在第一时间回复您的留言
Product Center
Linear motion actuator
+
Mineral bed
Linear motion actuator
+
Mineral bed
| Parameter/model | KS-500 | KS-600 | KS-800 |
| Table size | 500*400 | 650*500 | 800*650 |
| Travel x-axis mm | 500 | 600 | 800 |
| Travel y-axis mm | 400 | 500 | 500 |
| Travel z-axis mm | 250 | 300 | 420 |
| Distance from spindle end face to table surface mm | 190-440 | 140-440 | 150-570 |
| Maximum load of workbench kg | 100 | 300 | 900 |
| Fast moving speed X/Y/Z axis m/min | 60/60/60 | 60/60/60 | 60/60/60 |
| Acceleration X/Y/Z axis g | 1 | 1 | 1 |
| Spindle type and speed rpm | HSKE40-D120-30000 | HSKE5O-D150-24000 | HSKA63-D150-20000 |
| Tool magazine form | Disc tool magazine 20T | Disc tool magazine 24T | Disc tool magazine 24T |
| Transmission mode X/Y/Z axis | Linear motion actuator | Linear motion actuator | Linear motion actuator |
| Control system | Rexroth Germany/Siemens/Heidenham | ||
| Positioning accuracy X/Y/Zmm | 0.003 | 0.003 | 0.005 |
| Repetitive positioning accuracy X/Y/Zmm | 0.002 | 0.002 | 0.003 |
| Floor space (length x width x height) mm | 1800×2100×2400 | 2240×2000×2400 | 2700×2280×2470 |
| Total weight of machine tool kg | 5000 | 5500 | 8500 |

Copy product links
Long by picture save/share


keyb@keyibo-tech.com
周一到周五